ARUN MACHINE TOOLS
A Leading Lathe Manufacturer of India.
To build a global brand which is a synonym for highest quality standards in Products and Services for Machine Tool Industry.
To add value to client's business through implementation of excellent product knowledge and consistent advancement in technology of the product.
The company is manufacturing Light Duty Lathe Machine, MDS Model Lathe Machine Medium Duty Lathe Machine, Heavy Duty Lathe Machine, Extra Heavy Duty Lathe Machine and All Geared Head Lathe Machine
To achieve real change, we have to expand boundaries. Because the Wild West of what-could-be is unexplored but rife with opportunity.
Employees and consumers. Two halves of a brand’s entirety, the whole of a brand’s audience. Sometimes these two halves have very different viewpoints, creating a weak spot in the brand story. Weakness tarnishes credibility. Brands that aren’t credible aren’t viable.
We squash weakness by designing the whole brand story. It’s crafted around the truism held by employees and consumers to create an experience that connects from the inside out.
By being true to the brand we represent, we elevate the audiences’ relationship to it. Like becomes love becomes a passion. Passion becomes advocacy. And we see the brand blossom from within, creating a whole story the audience embraces. That’s when the brand can truly flex its muscles.
To develop a deeper and more meaningful connection with consumers, we believe design must invite them to take part in the conversation.
S P E C I F I C A T I O N S | ||
|
||
DESCRIPTION | TRAINER | TRAINER - 2 |
Height of Center (mm) | 165 | 215 |
Swing Over Bed (mm) | 330 | 425 |
Swing Over Cross Slide (mm) | 180 | 250 |
Distance Between Center (mm) | 625/850/1100 | 750 / 1000 |
Max. Swing in Gap (mm) | 510 | 620 |
BED | ||
Bed Type | 2V & 2 Flat | 2V & 2 Flat |
Bed Width (mm) | 238 | 279 |
Length of Gap in Front of Face Plate (mm) | 100 | 120 |
HEAD STOCK | ||
Number of spindle Speeds | 8 | 8 |
Spindle Speed Range: R.P.M. | 55 TO 1100 | 54 TO 1200 |
Type & Size of Spindle Nose | THREADED | THREADED |
Spindle Bore (mm) | 40 | 40 |
Spindle Taper Number | MT-5 | MT-5 |
Diameter of Front Bearing | OD 110 X ID 60 | OD 110 X ID 60 |
FEEDS AND THREADS | ||
Number of Feeds | 56 | 55 |
Range of longitudinal Feed (mm/Rev) | 0.05 TO 0.860 | 0.08 TO 1.48 |
Range of Transverse Feeds (mm/Rev) | 0.01 TO 0.17 | 0.017 TO 0.250 |
Number of Threads | 56 | 55 |
Range of Metric Thread/No. | 0.5 TO 7.5 mm (20) | 0.5 TO 7.5 (20) |
Range of Inch Thread/No. | 60 to 4 TPI (36) | 60 TO 4 TPI (35) |
Lead Screw Dia (mm) | 25.4 | 31.75 |
Lead Screw Pitch (mm) | 4 TPI | 4 TPI |
SADDLE | ||
Cross Slide Dimension (mm) | 127 x 355 | 168 X 367 |
Cross Slide Travel (mm) | 215 | 225 |
Tool Shank Section (mm) | 22 x 22 | 25 X 25 |
Saddle Traverse (mm) | 600 / 825 /1050 | 640 / 890 |
Compound Slide Traverse (mm) | 120 | 130 |
TAIL STOCK | ||
Spindle Dia (mm) | 38.1 | 50.8 |
Spindle Taper Number | MT-3 | MT-3 |
Spindle Travel | 115 | 175 |
Lateral Move of Tail Stock (mm) | 5 | 5 |
MOTOR | ||
Main Motor (kw.) | 0.75 | 1.5 |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
From the purely practical to the richly philosophical, design is the solution to a host of challenges.
Details |
Light
duty lathe machine 1370 MM., 1600 MM, & 1830 MM. |
|
CAPACITY | METRIC | |
Height of Centre | 165 mm. | |
Swing Over Bed | 325 mm. | |
Swing Over Cross Slide | 180 mm. | |
Movement of Cross Slide | 225 mm. | |
Swing of Gap | 500 mm. | |
BED | ||
Bed Type | 2 V & 2 Flat | |
Bed Width | 238 mm. | |
Length of Gap in Bed | 110 mm. | |
Length of Gap in Front of Face Plate | 125 mm. | |
MAIN SPINDLE | ||
Size of Threaded Spindle Nose | 8 T.P.I. 60 mm. | |
Taper Bore in Spindle Sleeve | MT-3 | |
Spindle Bore | 40 mm. | |
TAIL STOKE | ||
Ram Diameter | 38.1 mm. | |
Taper Bore in Centre Sleeve | MT-3 | |
Ram Travel | 115 mm. | |
COMPOUND SLIDE | ||
Travel of Compound Slide | 120 mm. | |
Tool Shank Section | 22 x 22 mm. | |
SPEEDS | ||
No. of Speeds | 8 | |
Range | 35 - 825 RPM | |
THREAD/NO. OF RANGE | ||
Lead Screw Diameter & Pitch | 25.4 mm. x 4 TPI | |
Metric | 19/0.50 to 8.0 mm. | |
Inch | 23/4 to 40 TPI |
|
ELECTRICAL | ||
Main Motor (1440 R.P.M. -AC-3 Phase) | 1 H.P. / 440 V | |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
Details |
Light
duty lathe machine 1370 MM., 1600 MM, & 1830 MM. |
|
CAPACITY | METRIC | |
Height of Centre | 165 mm. | |
Swing Over Bed | 325 mm. | |
Swing Over Cross Slide | 180 mm. | |
Movement of Cross Slide | 225 mm. | |
Swing of Gap | 500 mm. | |
BED | ||
Bed Type | 2 V & 2 Flat | |
Bed Width | 238 mm. | |
Length of Gap in Bed | 110 mm. | |
Length of Gap in Front of Face Plate | 125 mm. | |
MAIN SPINDLE | ||
Size of Threaded Spindle Nose | 8 T.P.I. 60 mm. | |
Taper Bore in Spindle Sleeve | MT-3 | |
Spindle Bore | 40 mm. | |
TAIL STOKE | ||
Ram Diameter | 38.1 mm. | |
Taper Bore in Centre Sleeve | MT-3 | |
Ram Travel | 115 mm. | |
COMPOUND SLIDE | ||
Travel of Compound Slide | 120 mm. | |
Tool Shank Section | 22 x 22 mm. | |
SPEEDS | ||
No. of Speeds | 8 | |
Range | 35 - 825 RPM | |
THREAD/NO. OF RANGE | ||
Lead Screw Diameter & Pitch | 25.4 mm. x 4 TPI | |
Metric | 19/0.50 to 8.0 mm. | |
Inch | 23/4 to 40 TPI |
|
ELECTRICAL | ||
Main Motor (1440 R.P.M. -AC-3 Phase) | 1 H.P. / 440 V | |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
Details |
MDS Model Lathe Machine 1600MM., 1830MM. |
|
CAPACITY | METRIC | |
Height of Centre | 215 mm. | |
Swing Over Bed | 425 mm. | |
Swing Over Cross Slide | 250 mm. | |
Movement of Cross Slide | 280 mm. | |
Swing of Gap | 620 mm. | |
BED | ||
Bed Type | 2 V & 2 Flat | |
Bed Width | 279 mm. | |
Length of Gap in Bed | 110 mm. | |
Length of Gap in Front of Face Plate | 125 mm. | |
MAIN SPINDLE | ||
Size of Threaded Spindle Nose | 6 T.P.I. 75 mm. | |
Taper Bore in Spindle Sleeve | MT-4 | |
Spindle Bore | 52 mm. | |
TAIL STOKE | ||
Ram Diameter | 50.8 mm. | |
Taper Bore in Centre Sleeve | MT-4 | |
Ram Travel | 150 mm. | |
COMPOUND SLIDE | ||
Travel of Compound Slide | 150 mm. | |
Tool Shank Section | 25 x 25 mm. | |
SPEEDS | ||
No. of Speeds | 6 | |
Range | 40 - 550 RPM | |
THREAD/NO. OF RANGE | ||
Lead Screw Diameter & Pitch | 25.4 mm. x 4 TPI | |
Metric | 20/0.50 to 7.5 mm. | |
Inch | 36/4 to 60 TPI | |
ELECTRICAL | ||
Main Motor (1440 R.P.M. -AC-3 Phase) | 2 H.P. / 440 V | |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
Details |
MDS Model Lathe Machine 1370 MM., 1600 MM., & 1830 MM. |
CAPACITY | METRIC |
Height of Centre | 215 mm. |
Swing Over Bed | 425 mm. |
Swing Over Cross Slide | 260 mm. |
Movement of Cross Slide | 250 mm. |
Swing of Gap | 620 mm. |
BED | |
Bed Type | 2 V & 2 Flat |
Bed Width | 279 mm. |
Length of Gap in Bed | 110 mm. |
Length of Gap in Front of Face Plate | 125 mm. |
MAIN SPINDLE | |
Size of Threaded Spindle Nose | 6 T.P.I. 75 mm. |
Taper Bore in Spindle Sleeve | MT-4 |
Spindle Bore | 52 mm. |
TAIL STOKE | |
Ram Diameter | 50.8 mm. |
Taper Bore in Centre Sleeve | MT-4 |
Ram Travel | 150 mm. |
COMPOUND SLIDE | |
Travel of Compound Slide | 150 mm. |
Tool Shank Section | 25 x 25 mm. |
SPEEDS | |
No. of Speeds | 6 |
Range | 40 - 550 RPM |
THREAD/NO. OF RANGE | |
Lead Screw Diameter & Pitch | 31.75 mm. x 4 TPI |
Metric | 19/0.50 to 8.0 mm. |
Inch | 23/4 to 40 TPI |
ELECTRICAL | |
Main Motor (1440 R.P.M. -AC-3 Phase) | 2 H.P. / 440 V |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
DETAILS | Heavy
duty lathe machine 1675 MM.,2135 MM.,2740 MM., 3050 MM., & 3660 MM. |
CAPACITY | METRIC |
Height of Centre | 254 mm. |
Swing Over Bed | 490 mm. |
Swing Over Cross Slide | 290 mm. |
Movement of Cross Slide | 300 mm. |
Swing of Gap | 800 mm. |
BED | |
Bed Type | 2 V & 2 Flat |
Bed Width | 325 mm. |
Length of Gap in Bed | 150 mm. |
Length of Gap in Front of Face Plate | 200 mm. |
MAIN SPINDLE | |
Size of Threaded Spindle Nose | 6 T.P.I. 75 mm. |
Taper Bore in Spindle Sleeve | MT-4 |
Spindle Bore | 52 mm. |
TAIL STOKE | |
Ram Diameter | 50.8 mm. |
Taper Bore in Centre Sleeve | MT-4 |
Ram Travel | 190 mm. |
COMPOUND SLIDE | |
Travel of Compound Slide | 150 mm. |
Tool Shank Section | 25 x 25 mm. |
SPEEDS | |
No. of Speeds | 8 |
Range | 25 - 475 RPM |
THREAD/NO. OF RANGE | |
Lead Screw Diameter & Pitch | 38.1 mm. x 4 TPI |
Metric | 13/1 to 6 mm. |
Inch | 19/2 to 24 TPI |
ELECTRICAL | |
Main Motor (1440 R.P.M. -AC-3 Phase) | 2 H.P. / 440 V |
MODEL | ADMIT
BETWEEN CENTER |
WEIGHT (APPROX) |
FLOOR
SPACE (APPROX) |
H-1
1675 mm. |
550
mm. |
1050
kg. |
2120
x 1475 mm. |
H-2
2135 mm. |
1000
mm. |
1200
kg. |
2575
x 1475 mm. |
H-3
2740 mm. |
1550
mm. |
1400
kg. |
3185
x 1475 mm. |
H-4
3050 mm. |
1850
mm. |
1650
kg. |
3490
x 1475 mm. |
H-5
3660 mm. |
2450
mm. |
1900
kg. |
1900
x 1475 mm. |
Note: (1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time. (2) The Description " standard accessories / features " confirms to its list not the photo of models shown in the catalog. |
There’s more to design than meets the eye. It’s when it meets the heart that design creates a meaningful, lasting connection with the audience.
Marg No.1, Atika Industrial Area,
Dhebar Road (South),
Rajkot - 360 002
Gujarat
India
Mobile No. -91-9824212384
© 2016 Copyright All Rights Reserved Arun Machine Tools - MADE IN ZERO WITH